
| Ostersund/Froson | |||
|---|---|---|---|
| LAST READING AT TIME: 09:30 DATE: 19 December 2011, time of next update: 09:45 | |||
| Current Weather | Dry | Current Temperature | -2.5°C (27.5°F), Apparent temp -6.4°C |
| Maximum Temperature (since midnight) | -2.5°C at: 08:55 | Minimum Temperature (since midnight) | -2.7°C at: 00:00 |
| Average windspeed (ten minute) | 2.5 m/s | Wind Direction (ten minute) | S (173°) |
| Windchill Temperature | -6.6°C | Maximum Gust (last hour) | 6.7 m/s at: 09:22 |
| Maximum Gust (since midnight) | 8.1 m/s at: 04:50 | Maximum 1 minute average (since midnight) | 5.7 m/s at: 02:31 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 18.0 mm (0.71 in.) | Rainfall To date this year | 18.0 mm (0.71 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -3.2°C (Wet Bulb :-2.7°C ) |
| Humidity | 95 %, Humidex -5.4°C | Barometer corrected to msl | 992.8 hPa |
| Pressure change | +0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.6 hPa | Pressure change (last 6 hours) | +0.9 hPa |
| Current Indoor Temp. 15.4°C | |||
| Current Indoor Hum. 27% | |||







Use the RELOAD facility on your browser to retrieve the latest data.